Electricity prices by country and bidding zone
The day-ahead price is set separately for each bidding zone. Germany and Luxembourg share one zone. Choose a country for details.
| Country / zone | Avg. today | Min today | Max today | Avg. tomorrow | Pages |
|---|---|---|---|---|---|
| Germany | 18.79 | 14.47 | 23.22 | 20.41 | Tomorrow · History · November 2026 |
| Austria | 18.91 | 14.65 | 23.38 | 21.14 | Tomorrow · History · November 2026 |
| Switzerland | 19.65 | 15.70 | 23.99 | 21.08 | Tomorrow · History · November 2026 |
| Belgium | 19.22 | 15.23 | 24.46 | 18.86 | Tomorrow · History · November 2026 |
| Czechia | 18.86 | 14.59 | 23.32 | 20.85 | Tomorrow · History · November 2026 |
| Denmark West (DK1) | 18.58 | 14.11 | 22.35 | 20.15 | Tomorrow · History · November 2026 |
| Denmark East (DK2) | 17.12 | 12.06 | 21.94 | 19.97 | Tomorrow · History · November 2026 |
| Poland | 10.56 | 5.48 | 19.31 | 13.22 | Tomorrow · History · November 2026 |
| Norway South (NO2) | 18.98 | 17.50 | 21.50 | 19.63 | Tomorrow · History · November 2026 |
| Sweden South (SE4) | 14.30 | 11.12 | 20.87 | 15.77 | Tomorrow · History · November 2026 |
| Italy North | 20.28 | 15.46 | 28.48 | 21.91 | Tomorrow · History · November 2026 |
| Slovenia | 18.89 | 14.66 | 23.38 | 21.17 | Tomorrow · History · November 2026 |
| Hungary | – | – | – | 21.09 | Tomorrow · History · November 2026 |
Last updated:
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.