Wholesale electricity prices Poland, November 2026
Day-ahead exchange prices in ct/kWh (excluding grid fees, taxes and levies). Data for 22 days.
Monthly statistics
- Monthly average
- 23.37 ct/kWh
- Lowest price
- −17.00 ct/kWh22 Nov 2026
- Highest price
- 89.49 ct/kWh10 Nov 2026
- Cheapest day (avg.)
- 10.56 ct/kWh21 Nov 2026
- Most expensive day (avg.)
- 45.95 ct/kWh10 Nov 2026
- Hours with negative prices
- 30 min
All days
| Date | Avg. price | Min | Max | Negative |
|---|---|---|---|---|
| 1 Nov 2026 | 15.61 | 2.95 | 30.30 | – |
| 2 Nov 2026 | 35.92 | 15.04 | 69.89 | – |
| 3 Nov 2026 | 29.54 | 17.10 | 41.33 | – |
| 4 Nov 2026 | 30.99 | 21.43 | 47.81 | – |
| 5 Nov 2026 | 23.90 | 8.95 | 48.69 | – |
| 6 Nov 2026 | 26.79 | 12.95 | 56.98 | – |
| 7 Nov 2026 | 23.21 | 11.15 | 37.11 | – |
| 8 Nov 2026 | 19.94 | −0.07 | 38.89 | 15 min |
| 9 Nov 2026 | 37.26 | 11.20 | 75.51 | – |
| 10 Nov 2026 | 45.95 | 14.26 | 89.49 | – |
| 11 Nov 2026 | 29.33 | 12.50 | 42.77 | – |
| 12 Nov 2026 | 33.16 | 10.96 | 61.98 | – |
| 13 Nov 2026 | 12.64 | 9.03 | 18.68 | – |
| 14 Nov 2026 | 19.87 | 14.57 | 47.26 | – |
| 15 Nov 2026 | 12.79 | 0.57 | 19.62 | – |
| 16 Nov 2026 | 14.32 | 8.76 | 34.17 | – |
| 17 Nov 2026 | 24.36 | 10.89 | 46.91 | – |
| 18 Nov 2026 | 14.93 | 9.94 | 21.36 | – |
| 19 Nov 2026 | 19.29 | 10.61 | 30.66 | – |
| 20 Nov 2026 | 20.54 | 9.41 | 27.66 | – |
| 21 Nov 2026 | 10.56 | 5.48 | 19.31 | – |
| 22 Nov 2026 | 13.22 | −17.00 | 25.01 | 15 min |
2026 · Electricity price history Poland: all years
Last updated:
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.