Wholesale electricity prices Denmark West (DK1), February 2018
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 28 days.
Monthly statistics
- Monthly average
- 3.78 ct/kWh
- Lowest price
- −0.49 ct/kWh11 Feb 2018
- Highest price
- 7.37 ct/kWh26 Feb 2018
- Cheapest day (avg.)
- 1.15 ct/kWh11 Feb 2018
- Most expensive day (avg.)
- 4.87 ct/kWh20 Feb 2018
- Hours with negative prices
- 2 h
Daily averages
- Avg. price (ct/kWh)
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Feb 2018 | 2.98 | 2.01 | 3.41 | – |
| 2 Feb 2018 | 3.55 | 2.97 | 4.80 | – |
| 3 Feb 2018 | 3.43 | 3.20 | 4.51 | – |
| 4 Feb 2018 | 3.35 | 3.08 | 4.29 | – |
| 5 Feb 2018 | 4.53 | 3.06 | 5.90 | – |
| 6 Feb 2018 | 4.75 | 3.40 | 6.55 | – |
| 7 Feb 2018 | 4.55 | 3.29 | 6.41 | – |
| 8 Feb 2018 | 4.01 | 3.09 | 6.49 | – |
| 9 Feb 2018 | 3.23 | 2.91 | 3.78 | – |
| 10 Feb 2018 | 3.22 | 2.91 | 3.56 | – |
| 11 Feb 2018 | 1.15 | −0.49 | 3.14 | 2 |
| 12 Feb 2018 | 2.70 | 1.00 | 3.73 | – |
| 13 Feb 2018 | 3.73 | 3.05 | 5.26 | – |
| 14 Feb 2018 | 3.58 | 2.94 | 5.63 | – |
| 15 Feb 2018 | 3.07 | 1.61 | 3.70 | – |
| 16 Feb 2018 | 3.61 | 3.15 | 4.90 | – |
| 17 Feb 2018 | 3.82 | 3.36 | 4.98 | – |
| 18 Feb 2018 | 3.62 | 3.35 | 4.75 | – |
| 19 Feb 2018 | 4.80 | 3.36 | 6.78 | – |
| 20 Feb 2018 | 4.87 | 3.57 | 6.19 | – |
| 21 Feb 2018 | 4.69 | 3.66 | 6.22 | – |
| 22 Feb 2018 | 4.82 | 3.80 | 6.80 | – |
| 23 Feb 2018 | 4.47 | 3.60 | 6.30 | – |
| 24 Feb 2018 | 3.34 | 2.55 | 4.33 | – |
| 25 Feb 2018 | 3.77 | 3.01 | 4.60 | – |
| 26 Feb 2018 | 4.52 | 3.16 | 7.37 | – |
| 27 Feb 2018 | 4.08 | 3.54 | 5.62 | – |
| 28 Feb 2018 | 3.71 | 3.13 | 5.72 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.