Wholesale electricity prices Germany, May 2015
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 31 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 2.54 ct/kWh
- Lowest price
- −1.49 ct/kWh10 May 2015
- Highest price
- 5.61 ct/kWh20 May 2015
- Cheapest day (avg.)
- 0.24 ct/kWh10 May 2015
- Most expensive day (avg.)
- 3.48 ct/kWh20 May 2015
- Hours with negative prices
- 17 h
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 May 2015 | 2.32 | 1.91 | 2.87 | – |
| 2 May 2015 | 2.61 | 1.77 | 3.80 | – |
| 3 May 2015 | 1.71 | 1.20 | 2.30 | – |
| 4 May 2015 | 3.09 | 0.49 | 4.25 | – |
| 5 May 2015 | 2.68 | 1.39 | 3.52 | – |
| 6 May 2015 | 2.60 | 1.49 | 4.20 | – |
| 7 May 2015 | 2.79 | 1.13 | 4.77 | – |
| 8 May 2015 | 2.99 | 2.21 | 3.93 | – |
| 9 May 2015 | 1.73 | 0.80 | 2.21 | – |
| 10 May 2015 | 0.24 | −1.49 | 2.80 | 15 |
| 11 May 2015 | 2.92 | 1.50 | 4.21 | – |
| 12 May 2015 | 2.94 | 1.79 | 4.54 | – |
| 13 May 2015 | 2.64 | 1.62 | 3.72 | – |
| 14 May 2015 | 2.02 | 1.63 | 2.74 | – |
| 15 May 2015 | 3.06 | 1.96 | 3.99 | – |
| 16 May 2015 | 2.05 | 1.39 | 2.64 | – |
| 17 May 2015 | 1.23 | −0.29 | 3.10 | 2 |
| 18 May 2015 | 3.01 | 1.78 | 4.45 | – |
| 19 May 2015 | 2.88 | 1.60 | 3.92 | – |
| 20 May 2015 | 3.48 | 2.11 | 5.61 | – |
| 21 May 2015 | 3.40 | 2.38 | 5.00 | – |
| 22 May 2015 | 3.12 | 2.37 | 4.07 | – |
| 23 May 2015 | 2.44 | 1.94 | 3.01 | – |
| 24 May 2015 | 1.97 | 1.48 | 3.00 | – |
| 25 May 2015 | 2.35 | 1.59 | 3.36 | – |
| 26 May 2015 | 3.32 | 2.25 | 5.07 | – |
| 27 May 2015 | 3.20 | 2.07 | 4.00 | – |
| 28 May 2015 | 3.05 | 2.38 | 3.80 | – |
| 29 May 2015 | 3.11 | 2.50 | 4.06 | – |
| 30 May 2015 | 2.16 | 1.45 | 3.49 | – |
| 31 May 2015 | 1.53 | 1.01 | 2.21 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.