Wholesale electricity prices Germany, September 2016
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 30 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 3.05 ct/kWh
- Lowest price
- 1.09 ct/kWh25 Sept 2016
- Highest price
- 5.41 ct/kWh26 Sept 2016
- Cheapest day (avg.)
- 2.24 ct/kWh29 Sept 2016
- Most expensive day (avg.)
- 3.68 ct/kWh5 Sept 2016
- Hours with negative prices
- none
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Sept 2016 | 3.13 | 2.30 | 4.11 | – |
| 2 Sept 2016 | 3.06 | 2.29 | 4.05 | – |
| 3 Sept 2016 | 2.95 | 2.40 | 3.86 | – |
| 4 Sept 2016 | 2.44 | 2.00 | 3.38 | – |
| 5 Sept 2016 | 3.68 | 2.17 | 4.80 | – |
| 6 Sept 2016 | 3.31 | 2.38 | 4.52 | – |
| 7 Sept 2016 | 3.08 | 2.32 | 4.44 | – |
| 8 Sept 2016 | 3.10 | 2.31 | 4.26 | – |
| 9 Sept 2016 | 3.23 | 2.30 | 4.19 | – |
| 10 Sept 2016 | 2.84 | 2.31 | 3.90 | – |
| 11 Sept 2016 | 2.73 | 2.11 | 4.26 | – |
| 12 Sept 2016 | 3.31 | 2.22 | 4.67 | – |
| 13 Sept 2016 | 3.19 | 2.35 | 4.44 | – |
| 14 Sept 2016 | 2.91 | 2.13 | 3.99 | – |
| 15 Sept 2016 | 2.80 | 2.11 | 3.89 | – |
| 16 Sept 2016 | 3.25 | 2.04 | 4.18 | – |
| 17 Sept 2016 | 2.76 | 2.23 | 3.69 | – |
| 18 Sept 2016 | 2.47 | 1.84 | 3.61 | – |
| 19 Sept 2016 | 3.48 | 2.21 | 4.46 | – |
| 20 Sept 2016 | 3.45 | 2.31 | 4.68 | – |
| 21 Sept 2016 | 3.50 | 2.41 | 4.97 | – |
| 22 Sept 2016 | 3.26 | 2.42 | 4.91 | – |
| 23 Sept 2016 | 3.11 | 2.47 | 4.30 | – |
| 24 Sept 2016 | 2.94 | 2.43 | 4.26 | – |
| 25 Sept 2016 | 2.31 | 1.09 | 4.10 | – |
| 26 Sept 2016 | 3.65 | 2.33 | 5.41 | – |
| 27 Sept 2016 | 3.49 | 2.44 | 5.00 | – |
| 28 Sept 2016 | 2.46 | 1.29 | 3.96 | – |
| 29 Sept 2016 | 2.24 | 1.14 | 3.80 | – |
| 30 Sept 2016 | 3.37 | 2.31 | 5.00 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.