Wholesale electricity prices Germany, April 2017
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 30 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 2.89 ct/kWh
- Lowest price
- −7.49 ct/kWh30 Apr 2017
- Highest price
- 5.40 ct/kWh3 Apr 2017
- Cheapest day (avg.)
- −0.67 ct/kWh30 Apr 2017
- Most expensive day (avg.)
- 3.99 ct/kWh26 Apr 2017
- Hours with negative prices
- 16 h
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
- negative price
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Apr 2017 | 3.04 | 2.48 | 3.96 | – |
| 2 Apr 2017 | 2.96 | 2.06 | 4.22 | – |
| 3 Apr 2017 | 3.77 | 2.84 | 5.40 | – |
| 4 Apr 2017 | 3.86 | 2.93 | 5.24 | – |
| 5 Apr 2017 | 3.27 | 2.00 | 4.81 | – |
| 6 Apr 2017 | 3.00 | 0.90 | 4.10 | – |
| 7 Apr 2017 | 3.38 | 1.83 | 4.16 | – |
| 8 Apr 2017 | 3.45 | 2.75 | 4.21 | – |
| 9 Apr 2017 | 2.82 | 1.30 | 3.95 | – |
| 10 Apr 2017 | 2.74 | 0.94 | 3.89 | – |
| 11 Apr 2017 | 3.35 | 2.35 | 4.35 | – |
| 12 Apr 2017 | 2.77 | 2.05 | 3.80 | – |
| 13 Apr 2017 | 2.93 | 1.60 | 4.22 | – |
| 14 Apr 2017 | 3.03 | 2.59 | 3.87 | – |
| 15 Apr 2017 | 1.46 | −0.32 | 3.39 | 2 |
| 16 Apr 2017 | 1.86 | 0.19 | 3.40 | – |
| 17 Apr 2017 | 2.53 | 0.93 | 3.40 | – |
| 18 Apr 2017 | 3.43 | 2.70 | 4.54 | – |
| 19 Apr 2017 | 3.70 | 2.99 | 4.84 | – |
| 20 Apr 2017 | 3.72 | 2.92 | 5.20 | – |
| 21 Apr 2017 | 2.77 | 0.36 | 4.26 | – |
| 22 Apr 2017 | 1.23 | 0.09 | 2.45 | – |
| 23 Apr 2017 | 1.12 | −1.50 | 3.71 | 4 |
| 24 Apr 2017 | 3.11 | 0.91 | 4.45 | – |
| 25 Apr 2017 | 3.62 | 3.00 | 4.30 | – |
| 26 Apr 2017 | 3.99 | 3.04 | 5.35 | – |
| 27 Apr 2017 | 3.68 | 3.10 | 4.59 | – |
| 28 Apr 2017 | 3.69 | 3.06 | 4.69 | – |
| 29 Apr 2017 | 3.02 | 2.31 | 3.49 | – |
| 30 Apr 2017 | −0.67 | −7.49 | 2.93 | 10 |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.