Wholesale electricity prices Germany, September 2018
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 30 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 5.48 ct/kWh
- Lowest price
- −0.68 ct/kWh22 Sept 2018
- Highest price
- 9.13 ct/kWh17 Sept 2018
- Cheapest day (avg.)
- 2.54 ct/kWh22 Sept 2018
- Most expensive day (avg.)
- 7.15 ct/kWh13 Sept 2018
- Hours with negative prices
- 3 h
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Sept 2018 | 5.98 | 5.11 | 7.11 | – |
| 2 Sept 2018 | 5.29 | 4.64 | 6.94 | – |
| 3 Sept 2018 | 6.35 | 4.71 | 7.39 | – |
| 4 Sept 2018 | 6.66 | 5.12 | 7.50 | – |
| 5 Sept 2018 | 6.66 | 5.27 | 7.96 | – |
| 6 Sept 2018 | 6.53 | 5.23 | 7.50 | – |
| 7 Sept 2018 | 6.24 | 5.33 | 8.00 | – |
| 8 Sept 2018 | 5.01 | 2.66 | 7.23 | – |
| 9 Sept 2018 | 4.92 | 3.12 | 7.41 | – |
| 10 Sept 2018 | 6.43 | 4.75 | 7.99 | – |
| 11 Sept 2018 | 5.78 | 4.60 | 7.38 | – |
| 12 Sept 2018 | 6.38 | 4.95 | 8.01 | – |
| 13 Sept 2018 | 7.15 | 5.35 | 8.39 | – |
| 14 Sept 2018 | 6.48 | 5.21 | 7.85 | – |
| 15 Sept 2018 | 5.18 | 4.30 | 7.46 | – |
| 16 Sept 2018 | 4.73 | 2.61 | 7.45 | – |
| 17 Sept 2018 | 6.24 | 4.17 | 9.13 | – |
| 18 Sept 2018 | 5.80 | 4.29 | 7.77 | – |
| 19 Sept 2018 | 5.76 | 4.31 | 7.70 | – |
| 20 Sept 2018 | 5.81 | 4.21 | 7.97 | – |
| 21 Sept 2018 | 4.08 | 2.65 | 6.50 | – |
| 22 Sept 2018 | 2.54 | −0.68 | 6.40 | 3 |
| 23 Sept 2018 | 4.42 | 2.52 | 6.40 | – |
| 24 Sept 2018 | 3.89 | 0.40 | 7.69 | – |
| 25 Sept 2018 | 6.23 | 4.12 | 8.90 | – |
| 26 Sept 2018 | 4.54 | 2.98 | 6.90 | – |
| 27 Sept 2018 | 5.39 | 3.25 | 7.83 | – |
| 28 Sept 2018 | 5.20 | 3.94 | 7.70 | – |
| 29 Sept 2018 | 4.65 | 2.73 | 6.89 | – |
| 30 Sept 2018 | 4.17 | 2.50 | 7.42 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.