Wholesale electricity prices Hungary, January 2019
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 31 days.
Monthly statistics
- Monthly average
- 7.32 ct/kWh
- Lowest price
- 0.79 ct/kWh2 Jan 2019
- Highest price
- 13.88 ct/kWh17 Jan 2019
- Cheapest day (avg.)
- 4.60 ct/kWh1 Jan 2019
- Most expensive day (avg.)
- 9.76 ct/kWh15 Jan 2019
- Hours with negative prices
- none
Daily averages
- Avg. price (ct/kWh)
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Jan 2019 | 4.60 | 2.40 | 7.38 | – |
| 2 Jan 2019 | 5.07 | 0.79 | 7.50 | – |
| 3 Jan 2019 | 7.38 | 4.21 | 11.66 | – |
| 4 Jan 2019 | 7.94 | 4.53 | 12.87 | – |
| 5 Jan 2019 | 6.04 | 3.91 | 7.48 | – |
| 6 Jan 2019 | 5.80 | 4.29 | 7.27 | – |
| 7 Jan 2019 | 6.58 | 4.60 | 7.71 | – |
| 8 Jan 2019 | 7.71 | 3.98 | 11.02 | – |
| 9 Jan 2019 | 7.58 | 3.24 | 11.01 | – |
| 10 Jan 2019 | 8.98 | 4.74 | 13.07 | – |
| 11 Jan 2019 | 7.61 | 5.22 | 10.00 | – |
| 12 Jan 2019 | 6.94 | 4.90 | 8.41 | – |
| 13 Jan 2019 | 6.66 | 4.26 | 12.60 | – |
| 14 Jan 2019 | 8.69 | 2.60 | 12.81 | – |
| 15 Jan 2019 | 9.76 | 4.82 | 13.07 | – |
| 16 Jan 2019 | 8.88 | 3.80 | 13.49 | – |
| 17 Jan 2019 | 9.12 | 5.80 | 13.88 | – |
| 18 Jan 2019 | 8.02 | 4.76 | 10.80 | – |
| 19 Jan 2019 | 7.81 | 5.15 | 10.49 | – |
| 20 Jan 2019 | 6.21 | 4.94 | 9.01 | – |
| 21 Jan 2019 | 8.64 | 5.10 | 12.81 | – |
| 22 Jan 2019 | 8.49 | 5.49 | 12.01 | – |
| 23 Jan 2019 | 9.15 | 5.27 | 13.61 | – |
| 24 Jan 2019 | 8.47 | 5.67 | 10.93 | – |
| 25 Jan 2019 | 7.25 | 5.65 | 9.88 | – |
| 26 Jan 2019 | 6.45 | 4.01 | 9.99 | – |
| 27 Jan 2019 | 5.87 | 3.95 | 7.31 | – |
| 28 Jan 2019 | 5.87 | 3.92 | 7.03 | – |
| 29 Jan 2019 | 6.39 | 4.38 | 7.80 | – |
| 30 Jan 2019 | 6.73 | 4.64 | 8.61 | – |
| 31 Jan 2019 | 6.34 | 4.52 | 7.69 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.