Wholesale electricity prices Austria, April 2015
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 30 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 2.97 ct/kWh
- Lowest price
- −7.99 ct/kWh12 Apr 2015
- Highest price
- 6.90 ct/kWh9 Apr 2015
- Cheapest day (avg.)
- −0.08 ct/kWh12 Apr 2015
- Most expensive day (avg.)
- 4.24 ct/kWh9 Apr 2015
- Hours with negative prices
- 14 h
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
- negative price
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Apr 2015 | 1.91 | −0.81 | 3.40 | 2 |
| 2 Apr 2015 | 3.23 | 1.99 | 4.83 | – |
| 3 Apr 2015 | 2.37 | 1.19 | 4.05 | – |
| 4 Apr 2015 | 2.80 | 2.45 | 3.32 | – |
| 5 Apr 2015 | 2.54 | 1.20 | 3.91 | – |
| 6 Apr 2015 | 2.58 | 1.54 | 3.80 | – |
| 7 Apr 2015 | 3.64 | 2.59 | 5.53 | – |
| 8 Apr 2015 | 4.20 | 2.82 | 5.82 | – |
| 9 Apr 2015 | 4.24 | 3.05 | 6.90 | – |
| 10 Apr 2015 | 3.55 | 2.64 | 5.43 | – |
| 11 Apr 2015 | 2.36 | 1.51 | 3.40 | – |
| 12 Apr 2015 | −0.08 | −7.99 | 3.19 | 8 |
| 13 Apr 2015 | 2.12 | −4.17 | 5.23 | 4 |
| 14 Apr 2015 | 3.26 | 2.35 | 5.38 | – |
| 15 Apr 2015 | 2.70 | 1.23 | 4.50 | – |
| 16 Apr 2015 | 3.43 | 2.50 | 5.20 | – |
| 17 Apr 2015 | 3.73 | 2.77 | 5.49 | – |
| 18 Apr 2015 | 2.69 | 1.19 | 4.39 | – |
| 19 Apr 2015 | 2.33 | 1.01 | 3.96 | – |
| 20 Apr 2015 | 3.27 | 2.27 | 5.00 | – |
| 21 Apr 2015 | 3.04 | 1.49 | 4.69 | – |
| 22 Apr 2015 | 3.57 | 2.21 | 5.04 | – |
| 23 Apr 2015 | 3.47 | 2.51 | 4.65 | – |
| 24 Apr 2015 | 3.34 | 2.52 | 4.74 | – |
| 25 Apr 2015 | 2.66 | 2.17 | 3.32 | – |
| 26 Apr 2015 | 2.30 | 1.63 | 3.50 | – |
| 27 Apr 2015 | 3.50 | 2.31 | 4.86 | – |
| 28 Apr 2015 | 3.71 | 2.51 | 5.78 | – |
| 29 Apr 2015 | 3.24 | 2.54 | 4.49 | – |
| 30 Apr 2015 | 3.50 | 2.53 | 4.50 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.