Wholesale electricity prices Austria, January 2018
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 31 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 2.95 ct/kWh
- Lowest price
- −7.60 ct/kWh1 Jan 2018
- Highest price
- 5.80 ct/kWh30 Jan 2018
- Cheapest day (avg.)
- −2.53 ct/kWh1 Jan 2018
- Most expensive day (avg.)
- 4.77 ct/kWh11 Jan 2018
- Hours with negative prices
- 44 h
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
- negative price
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Jan 2018 | −2.53 | −7.60 | 2.35 | 15 |
| 2 Jan 2018 | 3.34 | 0.99 | 5.00 | – |
| 3 Jan 2018 | 0.90 | −0.92 | 1.60 | 3 |
| 4 Jan 2018 | 2.99 | −0.78 | 5.14 | 5 |
| 5 Jan 2018 | 3.15 | −1.18 | 5.74 | 3 |
| 6 Jan 2018 | 3.66 | 2.71 | 5.00 | – |
| 7 Jan 2018 | 2.34 | 1.22 | 3.43 | – |
| 8 Jan 2018 | 3.05 | 0.49 | 4.50 | – |
| 9 Jan 2018 | 3.03 | 0.50 | 4.41 | – |
| 10 Jan 2018 | 4.13 | 2.66 | 5.27 | – |
| 11 Jan 2018 | 4.77 | 3.30 | 5.75 | – |
| 12 Jan 2018 | 4.19 | 3.30 | 5.05 | – |
| 13 Jan 2018 | 3.38 | 2.88 | 4.10 | – |
| 14 Jan 2018 | 2.86 | 2.05 | 3.80 | – |
| 15 Jan 2018 | 2.66 | −0.12 | 5.27 | 1 |
| 16 Jan 2018 | 2.72 | −0.96 | 4.54 | 5 |
| 17 Jan 2018 | 2.90 | 0.89 | 4.50 | – |
| 18 Jan 2018 | 3.03 | 0.93 | 4.29 | – |
| 19 Jan 2018 | 4.05 | 2.95 | 5.19 | – |
| 20 Jan 2018 | 3.59 | 2.34 | 4.94 | – |
| 21 Jan 2018 | 3.46 | 2.56 | 4.81 | – |
| 22 Jan 2018 | 3.79 | 1.29 | 5.10 | – |
| 23 Jan 2018 | 3.73 | 1.36 | 5.27 | – |
| 24 Jan 2018 | 2.39 | 0.93 | 4.09 | – |
| 25 Jan 2018 | 3.30 | 0.39 | 5.28 | – |
| 26 Jan 2018 | 4.52 | 3.29 | 5.47 | – |
| 27 Jan 2018 | 3.28 | 0.01 | 4.72 | – |
| 28 Jan 2018 | 0.51 | −1.94 | 1.86 | 6 |
| 29 Jan 2018 | 1.65 | −2.03 | 3.43 | 6 |
| 30 Jan 2018 | 3.58 | 1.30 | 5.80 | – |
| 31 Jan 2018 | 2.92 | 1.80 | 3.60 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.