Wholesale electricity prices Austria, August 2018
Hourly day-ahead wholesale prices (excluding grid fees, taxes and levies). Data for 31 days.
before the bidding zone split on 1 Oct 2018: DE-AT-LU. Until 30 September 2018, Germany, Austria and Luxembourg formed a single bidding zone (DE-AT-LU) with one wholesale price. Since the bidding zone split on 1 October 2018 there are separate prices for Germany/Luxembourg (DE-LU) and Austria (AT). Values before 1 October 2018 are therefore the prices of the joint DE-AT-LU zone.
Monthly statistics
- Monthly average
- 5.62 ct/kWh
- Lowest price
- 1.84 ct/kWh10 Aug 2018
- Highest price
- 8.60 ct/kWh6 Aug 2018
- Cheapest day (avg.)
- 4.27 ct/kWh12 Aug 2018
- Most expensive day (avg.)
- 6.65 ct/kWh21 Aug 2018
- Hours with negative prices
- none
Daily averages
- Avg. price (ct/kWh)
- before the bidding zone split on 1 Oct 2018: DE-AT-LU
All days
| Date | Avg. price | Min | Max | Hours < 0 |
|---|---|---|---|---|
| 1 Aug 2018 | 5.63 | 4.41 | 6.59 | – |
| 2 Aug 2018 | 5.95 | 4.52 | 6.94 | – |
| 3 Aug 2018 | 6.27 | 4.84 | 7.55 | – |
| 4 Aug 2018 | 5.11 | 4.51 | 5.65 | – |
| 5 Aug 2018 | 5.05 | 3.59 | 6.76 | – |
| 6 Aug 2018 | 6.27 | 4.51 | 8.60 | – |
| 7 Aug 2018 | 6.47 | 4.95 | 8.00 | – |
| 8 Aug 2018 | 5.61 | 4.39 | 6.80 | – |
| 9 Aug 2018 | 5.51 | 4.51 | 6.51 | – |
| 10 Aug 2018 | 4.49 | 1.84 | 6.20 | – |
| 11 Aug 2018 | 4.45 | 2.34 | 6.07 | – |
| 12 Aug 2018 | 4.27 | 2.20 | 6.30 | – |
| 13 Aug 2018 | 5.60 | 4.41 | 6.22 | – |
| 14 Aug 2018 | 5.51 | 4.56 | 6.44 | – |
| 15 Aug 2018 | 5.35 | 4.44 | 6.50 | – |
| 16 Aug 2018 | 5.60 | 4.65 | 6.71 | – |
| 17 Aug 2018 | 5.80 | 4.65 | 6.46 | – |
| 18 Aug 2018 | 5.38 | 4.56 | 6.50 | – |
| 19 Aug 2018 | 4.98 | 4.00 | 6.42 | – |
| 20 Aug 2018 | 5.72 | 4.36 | 6.70 | – |
| 21 Aug 2018 | 6.65 | 5.03 | 7.65 | – |
| 22 Aug 2018 | 6.54 | 4.97 | 8.39 | – |
| 23 Aug 2018 | 6.39 | 5.22 | 7.42 | – |
| 24 Aug 2018 | 5.76 | 4.81 | 6.88 | – |
| 25 Aug 2018 | 5.37 | 4.03 | 6.73 | – |
| 26 Aug 2018 | 4.85 | 3.15 | 7.00 | – |
| 27 Aug 2018 | 4.56 | 2.00 | 6.52 | – |
| 28 Aug 2018 | 6.61 | 5.33 | 8.25 | – |
| 29 Aug 2018 | 6.29 | 5.11 | 7.50 | – |
| 30 Aug 2018 | 5.74 | 4.80 | 7.19 | – |
| 31 Aug 2018 | 6.45 | 5.21 | 7.33 | – |
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.