Wholesale electricity prices Germany, April 2026
Day-ahead exchange prices in ct/kWh (excluding grid fees, taxes and levies). Data for 30 days.
Monthly statistics
- Monthly average
- 7.85 ct/kWh
- Lowest price
- −48.00 ct/kWh26 Apr 2026
- Highest price
- 31.46 ct/kWh10 Apr 2026
- Cheapest day (avg.)
- −1.63 ct/kWh5 Apr 2026
- Most expensive day (avg.)
- 14.42 ct/kWh1 Apr 2026
- Hours with negative prices
- 123 h
All days
| Date | Avg. price | Min | Max | Negative |
|---|---|---|---|---|
| 1 Apr 2026 | 14.42 | 8.04 | 23.91 | – |
| 2 Apr 2026 | 11.40 | 3.47 | 19.69 | – |
| 3 Apr 2026 | 8.46 | 0.00 | 15.66 | – |
| 4 Apr 2026 | 3.31 | −0.06 | 17.49 | 4 h |
| 5 Apr 2026 | −1.63 | −11.45 | 3.63 | 17 h 15 min |
| 6 Apr 2026 | 0.30 | −14.71 | 12.15 | 9 h 45 min |
| 7 Apr 2026 | 8.99 | −1.51 | 22.88 | 5 h 15 min |
| 8 Apr 2026 | 8.70 | −3.99 | 20.10 | 5 h 15 min |
| 9 Apr 2026 | 8.16 | −1.33 | 15.88 | 4 h 30 min |
| 10 Apr 2026 | 11.96 | 7.72 | 31.46 | – |
| 11 Apr 2026 | 4.66 | −9.03 | 14.72 | 7 h 15 min |
| 12 Apr 2026 | 7.97 | 0.00 | 15.71 | – |
| 13 Apr 2026 | 12.73 | 9.53 | 21.80 | – |
| 14 Apr 2026 | 13.81 | 10.09 | 29.32 | – |
| 15 Apr 2026 | 11.75 | 4.81 | 20.97 | – |
| 16 Apr 2026 | 11.07 | 3.39 | 20.59 | – |
| 17 Apr 2026 | 10.46 | 2.01 | 18.35 | – |
| 18 Apr 2026 | 8.46 | −0.55 | 15.04 | 3 h |
| 19 Apr 2026 | 8.08 | −0.44 | 12.97 | 3 h 30 min |
| 20 Apr 2026 | 9.77 | 1.99 | 16.39 | – |
| 21 Apr 2026 | 8.26 | −0.51 | 15.43 | 3 h 45 min |
| 22 Apr 2026 | 7.87 | −2.84 | 17.75 | 6 h |
| 23 Apr 2026 | 6.42 | −5.70 | 14.49 | 6 h 45 min |
| 24 Apr 2026 | 7.61 | −3.95 | 17.02 | 5 h 15 min |
| 25 Apr 2026 | 1.61 | −20.17 | 10.67 | 9 h 15 min |
| 26 Apr 2026 | 0.30 | −48.00 | 18.93 | 8 h 15 min |
| 27 Apr 2026 | 9.84 | −0.10 | 22.43 | 3 h 30 min |
| 28 Apr 2026 | 7.06 | −3.55 | 13.43 | 6 h 15 min |
| 29 Apr 2026 | 6.54 | −7.02 | 16.12 | 7 h 15 min |
| 30 Apr 2026 | 7.21 | −3.75 | 18.85 | 7 h |
2026 · Electricity price history Germany: all years
Last updated:
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.