Wholesale electricity prices Germany, October 2026
Day-ahead exchange prices in ct/kWh (excluding grid fees, taxes and levies). Data for 31 days.
Monthly statistics
- Monthly average
- 16.93 ct/kWh
- Lowest price
- 0.00 ct/kWh10 Oct 2026
- Highest price
- 57.43 ct/kWh29 Oct 2026
- Cheapest day (avg.)
- 1.31 ct/kWh25 Oct 2026
- Most expensive day (avg.)
- 31.49 ct/kWh29 Oct 2026
- Hours with negative prices
- 1 h 45 min
All days
| Date | Avg. price | Min | Max | Negative |
|---|---|---|---|---|
| 1 Oct 2026 | 19.52 | 14.71 | 31.48 | – |
| 2 Oct 2026 | 20.05 | 13.47 | 32.86 | – |
| 3 Oct 2026 | 16.90 | 5.28 | 24.31 | – |
| 4 Oct 2026 | 16.83 | 4.23 | 24.49 | – |
| 5 Oct 2026 | 15.66 | 0.50 | 26.14 | – |
| 6 Oct 2026 | 20.17 | 12.43 | 40.60 | – |
| 7 Oct 2026 | 19.20 | 12.29 | 28.04 | – |
| 8 Oct 2026 | 13.93 | 9.56 | 20.44 | – |
| 9 Oct 2026 | 7.86 | 0.01 | 16.66 | – |
| 10 Oct 2026 | 5.11 | 0.00 | 17.40 | 15 min |
| 11 Oct 2026 | 12.23 | 1.38 | 24.16 | – |
| 12 Oct 2026 | 19.72 | 13.61 | 29.15 | – |
| 13 Oct 2026 | 16.02 | 11.01 | 24.78 | – |
| 14 Oct 2026 | 17.90 | 8.75 | 30.34 | – |
| 15 Oct 2026 | 18.73 | 8.92 | 26.98 | – |
| 16 Oct 2026 | 21.07 | 14.50 | 28.91 | – |
| 17 Oct 2026 | 16.83 | 11.83 | 24.54 | – |
| 18 Oct 2026 | 17.52 | 13.94 | 22.89 | – |
| 19 Oct 2026 | 20.84 | 15.93 | 29.79 | – |
| 20 Oct 2026 | 19.57 | 14.36 | 26.23 | – |
| 21 Oct 2026 | 21.19 | 15.28 | 27.96 | – |
| 22 Oct 2026 | 14.86 | 7.00 | 28.71 | – |
| 23 Oct 2026 | 13.76 | 5.31 | 22.62 | – |
| 24 Oct 2026 | 3.01 | 0.00 | 11.13 | – |
| 25 Oct 2026 | 1.31 | 0.00 | 7.16 | 1 h 30 min |
| 26 Oct 2026 | 11.66 | 1.54 | 25.02 | – |
| 27 Oct 2026 | 15.51 | 3.86 | 27.27 | – |
| 28 Oct 2026 | 24.92 | 16.95 | 34.66 | – |
| 29 Oct 2026 | 31.49 | 22.97 | 57.43 | – |
| 30 Oct 2026 | 26.86 | 21.06 | 35.00 | – |
| 31 Oct 2026 | 25.14 | 21.62 | 30.57 | – |
2026 · Electricity price history Germany: all years
Last updated:
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.