Wholesale electricity prices Poland, May 2026
Day-ahead exchange prices in ct/kWh (excluding grid fees, taxes and levies). Data for 31 days.
Monthly statistics
- Monthly average
- 10.19 ct/kWh
- Lowest price
- −49.00 ct/kWh1 May 2026
- Highest price
- 42.90 ct/kWh28 May 2026
- Cheapest day (avg.)
- 1.23 ct/kWh1 May 2026
- Most expensive day (avg.)
- 14.14 ct/kWh18 May 2026
- Hours with negative prices
- 54 h 45 min
All days
| Date | Avg. price | Min | Max | Negative |
|---|---|---|---|---|
| 1 May 2026 | 1.23 | −49.00 | 21.63 | 6 h 45 min |
| 2 May 2026 | 6.14 | −14.52 | 25.30 | 6 h 45 min |
| 3 May 2026 | 6.87 | −4.21 | 15.88 | 7 h 45 min |
| 4 May 2026 | 11.74 | 2.56 | 33.56 | – |
| 5 May 2026 | 12.28 | 5.83 | 21.12 | – |
| 6 May 2026 | 11.60 | 6.00 | 16.97 | – |
| 7 May 2026 | 13.58 | 10.69 | 22.96 | – |
| 8 May 2026 | 12.23 | 9.35 | 16.43 | – |
| 9 May 2026 | 11.28 | 4.74 | 15.73 | – |
| 10 May 2026 | 7.90 | −0.29 | 13.61 | 6 h |
| 11 May 2026 | 11.96 | 9.33 | 16.76 | – |
| 12 May 2026 | 10.27 | 4.69 | 15.04 | – |
| 13 May 2026 | 11.53 | 6.67 | 18.10 | – |
| 14 May 2026 | 10.27 | 0.44 | 21.86 | – |
| 15 May 2026 | 12.76 | 9.19 | 18.00 | – |
| 16 May 2026 | 11.09 | 8.16 | 14.68 | – |
| 17 May 2026 | 9.56 | 0.01 | 16.59 | – |
| 18 May 2026 | 14.14 | 10.17 | 28.36 | – |
| 19 May 2026 | 13.41 | 7.23 | 26.38 | – |
| 20 May 2026 | 11.03 | 2.89 | 18.53 | – |
| 21 May 2026 | 10.67 | 0.49 | 23.28 | – |
| 22 May 2026 | 10.65 | 0.00 | 23.76 | – |
| 23 May 2026 | 9.56 | −0.10 | 19.60 | 1 h |
| 24 May 2026 | 6.78 | −8.52 | 16.32 | 7 h 45 min |
| 25 May 2026 | 8.91 | −1.17 | 18.72 | 3 h 30 min |
| 26 May 2026 | 9.26 | −0.20 | 24.22 | 5 h |
| 27 May 2026 | 8.03 | −2.27 | 17.87 | 4 h 45 min |
| 28 May 2026 | 11.94 | 0.00 | 42.90 | 30 min |
| 29 May 2026 | 10.17 | −0.01 | 25.04 | 1 h 30 min |
| 30 May 2026 | 9.82 | −0.02 | 17.87 | 45 min |
| 31 May 2026 | 9.13 | 0.00 | 16.49 | 2 h 45 min |
2026 · Electricity price history Poland: all years
Last updated:
Important notice
These are wholesale prices from the day-ahead auction (exchange prices). They are not your retail price: grid fees, taxes, levies and supplier margins are not included.
This information is provided for general information only and is not energy, legal or financial advice. Although we process the data carefully, we give no guarantee of accuracy, completeness or timeliness.
Data source
Data source: Bundesnetzagentur | SMARD.de, licence CC BY 4.0, retrieved via Energy-Charts (Fraunhofer ISE); converted and analysed.